1 2011-06-23  Huelva 2011 - Session 3
Nuno Matos - José Moraes
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 1    Nuno Matos - José Moraes

Score: 2282,0    58,5 %    Rank: 6    Session: 54,7 %    Rank: 14

Rnd   Tbl   As  Opp  Board   Result  Score    %    Round    %      Acc     %        Opponent name

 1   A  1  N-S   61    1    630       47,9   96                                     Miguel Teixeira - Nuno Paz
                       2    710       50,0  100     97,8   98     97,8  97,8

 2   A  1  N-S   74    3    100       36,4   73                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       4    130       25,0   50     61,4   61    159,3  79,6

 3   A  1  N-S   73    5       -200   18,8   38                                     Ignacio G Estrada - M Cerverales
                       6       -100   24,0   48     42,7   43    202,0  67,3

 4   A  1  N-S   72    7       -600   26,0   52                                     M Antonia Pericas - Carlos Gonçalves
                       8       -150   34,4   69     60,4   60    262,4  65,6

 5   A  1  N-S   71    9    140       29,2   58                                     Bé Oliveira - Xana Rosado
                       10      -800    0,0    0     29,2   29    291,6  58,3

 6   A  1  N-S   70    11   450       29,2   58                                     Mercedes Munoz - Ignacio Garcia-Badell
                       12      -100   29,2   58     58,3   58    349,9  58,3

 7   A  1  N-S   69    13      -100   27,1   54                                     Isabel Manso - José Lima
                       14   170       43,4   87     70,5   70    420,4  60,1

 8   A  1  N-S   67    15   600       40,6   81                                     M Victoria Ramirez - Eucarna Ramirez
                       16   450       32,3   65     72,9   73    493,3  61,7

 9   A  1  N-S   66    17      -510   12,5   25                                     Isabel Sarmento - Miguel Sarmento
                       18      -100   12,5   25     25,0   25    518,3  57,6

 10  A  1  N-S   15    19      -630   14,6   29                                     M João Lara - Manuel Capucho
                       20      -650   15,6   31     30,2   30    548,6  54,9

 11  A  1  N-S   64    21   100       20,0   40                                     Mariana Leitão  - António Palma
                       22      -150    9,0   18     29,0   29    577,6  52,5

 12  A  1  N-S   63    23   140       36,4   73                                     Isabel Torres-Quevedo - Pilar Gamonal
                       24   150       43,7   87     80,2   80    657,7  54,8

 13  A  1  N-S   62    25      -620   12,0   24                                     Marivi Burgoa - Manuel Villalon
                       26   300       42,0   84     54,0   54    711,7  54,7


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74